Fall 2019 Standings

Fall 2019 Standings

B78  ONLY 1 DIVISION              
Team Games Wins Losses Ties Pts GF GA
Toledo Celtics 2012 10 10 0 0 30 95 12
Impact United 12 Boys Grey 9 7 2 0 21 61 23
SFC B2012 Black 10 7 3 0 21 53 39
Perrysburg SC - U7 4v4 - Hammers 10 5 3 2 17 67 55
Perrysburg SC - U7 4v4 - Gunner 9 4 3 2 14 57 48
Pacesetter 2012 Boys 4v4 White 10 4 5 1 13 54 58
SFC B2012 White 10 3 7 0 9 42 78
Archbold B8 8 2 6 0 6 25 49
Perrysburg SC - Boys U8 Black 9 1 7 1 4 19 53
Perrysburg SC - U7 4v4 - Rovers 7 0 7 0 0 13 71
               
B9 D1              
Team Games Wins Losses Ties Pts GF GA
AW 2011 Boys Blue 10 10 0 0 30 72 9
Perrysburg SC - Boys U9 Gold 10 7 3 0 21 40 24
Toledo Celtics 2011 10 6 4 0 18 23 32
Oregon Crew BU9 10 5 3 2 17 44 39
Pacesetter 2011 Boys Black 10 2 6 2 8 28 49
Pacesetter 2012 Boys 7v7 Red 10 2 7 1 7 19 42
SFC B2011 Black 10 0 9 1 1 12 43
               
B9 D2              
Team Games Wins Losses Ties Pts GF GA
Pacesetter South 2011 Boys Red 10 10 0 0 30 61 12
AW 2012-13 Boys Blue 10 8 2 0 24 62 19
Bluffton Black U9 9 7 2 0 21 44 15
Maumee Express Boys 2011 10 3 6 1 10 29 37
Sylvania United U9 9 2 7 0 6 13 46
Pacesetter 2011 Boys White 9 1 7 1 4 23 52
Perrysburg SC - Boys U9 Black 9 1 8 0 3 11 62
               
B9 D3              
Team Games Wins Losses Ties Pts GF GA
AW 2011 Boys White 9 8 0 1 25 46 16
FCA Oregon Boys U9 10 7 2 1 22 51 27
Maumee Express Boys 2012 10 6 2 2 20 47 13
Swanton Storm 10 6 4 0 18 42 26
Pacesetter 2012 Boys 7v7 Black 8 1 6 1 4 24 50
Hardin County YMCA U9 Boys 10 1 8 1 4 21 73
Perrysburg SC - Boys U8 Gold 9 1 8 0 3 23 49
               
B9 D4              
Team Games Wins Losses Ties Pts GF GA
Impact United 11 Boys Black 10 9 0 1 28 63 14
Wauseon B9 10 8 1 1 25 67 21
LCTSC Extreme BU9 9 3 4 2 11 39 45
Fremont Emeralds Coed U-9 8 2 5 1 7 20 36
AW 2012-13 Boys white 7 1 5 1 4 11 42
Defiance Boys U9/2011 8 0 8 0 0 9 51
               
               
10 d1              
Team Games Wins Losses Ties Pts GF GA
Sylvania United U10 Blue 10 10 0 0 30 64 13
Toledo Celtics 2010 Black 10 7 1 2 23 43 13
Oregon Crew BU10 10 4 4 2 14 28 30
Pacesetter South 2010 Boys Black 9 3 5 1 10 17 42
Pacesetter 2011 Boys Red 9 3 6 0 9 36 29
Perrysburg SC - Boys U10 Black 9 2 6 1 7 25 41
BGSC Boys U9/10 7 0 7 0 0 4 49
               
B10 D2              
Team Games Wins Losses Ties Pts GF GA
Perrysburg SC - Boys - U10 Black II 10 9 0 1 28 75 16
ESSL Arsenal Boys U10 10 7 2 1 22 74 47
AW 2010 Boys White 10 6 4 0 18 41 28
Sylvania United U10 White 9 3 6 0 9 28 65
Pacesetter 2010 Boys White 9 2 7 0 6 25 47
SFC B2010 Black 10 1 9 0 3 11 51
               
B10 D3              
Team Games Wins Losses Ties Pts GF GA
Shawnee Select 2010 Black 10 10 0 0 30 57 19
Impact United 10 Boys Black 10 8 2 0 24 55 27
Napoleon Co-Ed U10 10 5 5 0 15 37 47
Delta FC B10 10 4 6 0 12 36 42
Defiance Boys U10/2010 10 2 8 0 6 31 52
Bedford Travel BU10 10 1 9 0 3 19 48
               
B11 D1              
Team Games Wins Losses Ties Pts GF GA
TFA U11 Red 10 9 1 0 27 38 11
Perrysburg SC - Boys U11 Black 10 6 2 2 20 25 17
SFC B2009 Black 10 5 5 0 15 20 29
Maumee Express Boys 2009 Purple 10 5 5 0 15 27 33
Sylvania United U11 Blue 10 4 5 1 13 23 23
Toledo Celtics 2009 Black 10 3 4 3 12 14 17
Oregon Crew BU11 White 10 3 6 1 10 22 23
AC Elite '09 10 3 6 1 10 19 30
AW 2010 Boys Blue 10 3 7 0 9 33 38
               
B11 D2              
Team Games Wins Losses Ties Pts GF GA
Archbold BU11 9 8 1 0 24 69 15
Sylvania Jags FC 10 8 2 0 24 47 19
Sylvania United U11 White 10 8 2 0 24 45 25
ESSL Arsenal BU11 9 6 2 1 19 40 21
Oregon Crew BU11 Green 9 4 5 0 12 34 37
Pacesetter 2009 Boys White 10 2 8 0 6 23 39
AW 2009 Boys White 9 1 7 1 4 28 36
Maumee Express Boys 2010/09 Orange 10 0 10 0 0 8 102
               
B11 D3               
Team Games Wins Losses Ties Pts GF GA
BGSC Boys U11 10 8 1 1 25 86 19
Liberty Benton FC U-11 Boys 10 7 1 2 23 60 11
Impact United 09 Boys Grey 10 7 2 1 22 50 27
Bryan Boys U11 Travel 10 5 3 2 17 56 36
Swanton Storm 10 4 4 2 14 38 37
Wauseon B11 10 3 6 1 10 31 45
LCTSC Explosion U11 10 1 8 1 4 15 82
Defiance Boys U11/2009 10 0 10 0 0 11 90
               
B12 D1              
Team Games Wins Losses Ties Pts GF GA
Sylvania United U12 10 6 1 3 21 39 24
Oregon Crew BU12 10 7 3 0 21 34 23
BGSC Boys U12 10 6 3 1 19 41 15
Pacesetter South 2008/09 Boys Red 10 5 3 2 17 25 17
Maumee Express Boys 2008 10 5 4 1 16 36 31
Bryan Boys U12 Travel 10 4 5 1 13 17 22
Delta FC B12 10 2 7 1 7 17 37
Ottawa Hills B12 10 0 9 1 1 16 56
               
B12 D2              
Team Games Wins Losses Ties Pts GF GA
Wauseon B12 10 7 1 2 23 41 28
TFA U12 Red 10 7 3 0 21 42 19
SFC B2008 Black 10 6 3 1 19 23 17
AW 2008 Boys White 10 6 3 1 19 23 18
Fremont Emeralds Coed U-12 10 4 4 2 14 45 34
Defiance Boys U12/2008 10 4 5 1 13 24 20
NBUSC BU12 10 3 5 2 11 16 17
Impact United 08 Boys Black 10 2 5 3 9 12 28
Napoleon Co-Ed U12 10 0 10 0 0 11 56
               
B13 D1              
Team Games Wins Losses Ties Pts GF GA
Pacesetter South 2007 Boys Red 10 8 1 1 25 36 7
BGSC Boys U13 9 7 1 1 22 33 13
TFA U13 Red 10 5 2 3 18 26 18
SFC B2007 White 9 1 5 3 6 9 28
Toledo Celtics 2007 Black 10 1 7 2 5 7 26
Delta FC B13 8 1 7 0 3 10 29
               
B13 D2              
Team Games Wins Losses Ties Pts GF GA
Sylvania United U13 10 9 1 0 27 53 6
Van Buren Soccer Club BU-13 10 9 1 0 27 36 14
RSC Falcons 9 5 3 1 16 36 12
LCTSC Fire U13 8 3 2 3 12 14 17
Liberty Benton FC U-13 Boys 10 3 4 3 12 23 37
Perrysburg SC - Boys U13 Black 8 2 4 2 8 21 27
Impact United 07 Boys Black 10 1 5 4 7 7 26
Archbold BU13 10 1 7 2 5 14 47
Napoleon Co-Ed U13 9 0 6 3 3 8 26
               
B14 D1              
Team Games Wins Losses Ties Pts GF GA
BGSC Boys U14 9 9 0 0 27 47 3
Perrysburg SC- Boys U14 Gold 10 7 3 0 21 33 17
Oregon Crew BU14 9 6 2 1 19 26 14
TFA U14 Red 10 3 5 2 11 16 19
SFC B2006 Black 10 3 5 2 11 11 26
Maumee Express Boys 2006 9 1 8 0 3 10 44
FCA Oregon Boys U14 7 0 6 1 1 10 30
               
B14 D2              
Team Games Wins Losses Ties Pts GF GA
Wauseon B14 10 10 0 0 30 110 7
Evergreen Vikings BU14 Team 9 7 1 1 22 39 12
Fremont Emeralds Coed U-14 10 5 3 2 17 39 27
Bryan Boys U14 Travel 10 4 3 3 15 44 28
AW 2007-06 Boys White 9 4 5 0 12 20 35
BGSC Boys U13/14 10 1 9 0 3 12 77
Defiance Boys U14/2006/07 10 0 10 0 0 10 88
               
B15 D1              
Team Games Wins Losses Ties Pts GF GA
Pacesetter South 2005/06 Boys Red 10 9 0 1 28 51 18
Maumee Express Boys 2005 10 7 2 1 22 33 16
Perrysburg SC - Boys U15 Black 10 5 4 1 16 29 13
Delta FC B15 10 4 5 1 13 25 27
SFC B2005 Black 10 3 6 1 10 13 29
Impact United 05 Boys Grey 10 2 5 3 9 21 24
Sylvania United U14/15 10 1 9 0 3 6 51
               
B15 D2              
Team Games Wins Losses Ties Pts GF GA
Archbold BU15 10 9 0 1 28 43 11
Napoleon Co-Ed U15 10 7 3 0 21 25 19
RSC B15 United 10 5 4 1 16 24 16
Liberty Benton FC U-15 10 4 5 1 13 21 27
Bedford Travel BU15/14 10 2 6 2 8 22 36
LCTSC United U15 10 0 9 1 1 11 37
               
Girls 78 only 1 division              
Team Games Wins Losses Ties Pts GF GA
GTFC Impact 12 Premier 4 10 10 0 0 30 #### 21
GTFC Impact 12 Grey 10 7 2 1 22 41 37
Perrysburg SC - Girls - U8 Gold 8 5 2 1 16 67 24
GTFC Impact 13 Premier 10 3 6 1 10 50 66
Defiance Girls Blue U8/2012 7 2 3 2 8 29 44
Perrysburg SC - Girls U7 4v4 Canaries 6 2 3 1 7 23 24
ESSL Arsenal GU8 7 1 3 3 6 19 29
Defiance Girls White U8/2012 8 1 6 1 4 29 65
Oregon Crew GU7/U8 6 0 6 0 0 13 72
               
G9 D1              
Team Games Wins Losses Ties Pts GF GA
AW 2011 Girls Blue 10 9 0 1 28 77 5
GTFC Impact 11 Premier 10 8 1 1 25 94 6
GTFC Impact 11 Grey 10 6 4 0 18 38 45
Maumee Express Girls 2011 10 5 4 1 16 39 42
Perrysburg SC - Girls U9 Gold 10 3 5 2 11 39 50
Pacesetter 2011 Girls Black 10 1 9 0 3 12 70
Pacesetter 2012 Girls 7v7 Red 10 0 9 1 1 14 95
               
G9 D2              
Team Games Wins Losses Ties Pts GF GA
GTFC Impact 11 White 10 10 0 0 30 #### 4
AW 2011 Girls White 10 8 2 0 24 54 17
GTFC Impact 12 Premier 7 10 8 2 0 24 88 13
Sylvania United U9 10 7 3 0 21 61 29
LCTSC Sparklers 10 5 4 1 16 50 33
FCA Oregon Girls U9 10 5 4 1 16 43 40
Archbold GU9 10 4 4 2 14 63 40
Pacesetter 2012 Girls 7v7 Black 10 2 8 0 6 16 97
AW 2012 Girls Blue 10 2 8 0 6 24 79
Defiance Girls U9/2011 10 2 8 0 6 15 65
Maumee Express Girls 2013/12 10 0 10 0 0 6 ####
               
G10 D1              
Team Games Wins Losses Ties Pts GF GA
Maumee Express Girls 2010 10 7 1 2 23 42 24
GTFC Impact 10 White 10 6 2 2 20 54 22
ESSL Arsenal GU10G 10 6 3 1 19 46 16
Pacesetter South 2010 Girls Red 10 5 4 1 16 22 24
Pacesetter 2011 Girls Red 10 2 6 2 8 12 42
Sylvania United U10 Blue 10 0 10 0 0 11 59
               
G10 D2              
Team Games Wins Losses Ties Pts GF GA
GTFC Impact 10 Blue 10 9 0 1 28 54 9
Pacesetter 2010 Girls White 10 6 1 3 21 34 8
Perrysburg SC - Girls U10 Gold 9 5 4 0 15 32 26
BGSC Girls U9/10 9 4 4 1 13 21 20
Defiance Girls U10/2010 10 4 6 0 12 16 25
Sylvania United U10 White 7 2 2 3 9 9 11
SFC G2010 Black 10 2 7 1 7 15 42
ESSL Arsenal GU10W 9 1 6 2 5 7 30
GCS GU10 6 1 4 1 4 11 28
               
G11 D1              
Team Games Wins Losses Ties Pts GF GA
FCA NWO Girls 09 Orange 10 10 0 0 30 42 8
Pacesetter South 2009 Girls Red 10 5 3 2 17 29 24
GTFC Impact 09 White 10 5 4 1 16 14 16
AW 2009 Girls Blue 10 4 5 1 13 24 23
ESSL Arsenal GU11 10 2 6 2 8 11 24
SFC G2009 Black 10 1 9 0 3 12 37
               
G11 D2              
Team Games Wins Losses Ties Pts GF GA
GTFC Impact 09 Blue 9 9 0 0 27 49 10
Liberty Benton FC Fusion U-11 Girls 10 7 3 0 21 47 20
Perrysburg SC - Girls U11 Gold 10 7 3 0 21 34 23
Ohio Extreme G11 7 1 5 1 4 15 28
Bluffton Black U11 7 0 6 1 1 3 32
Sylvania United U11 7 0 7 0 0 7 42
               
G11 D3              
Team Games Wins Losses Ties Pts GF GA
BGSC Girls U11 10 8 1 1 25 57 10
NBUSC GU11 10 6 1 3 21 47 15
LCTSC Spirit 10 6 4 0 18 34 24
GTFC Impact 09 Grey 9 5 3 1 16 37 11
Archbold GU11 10 3 6 1 10 31 25
AW 2009 Girls White 8 2 6 0 6 15 44
Wauseon G11 9 0 9 0 0 1 93
               
G12 D2 NO D1              
Team Games Wins Losses Ties Pts GF GA
Bluffton Black G12 10 9 0 1 28 41 3
GTFC Impact 08 Grey 10 7 2 1 22 32 8
All American FC 10 6 2 2 20 30 10
ESSL Arsenal GU12W 10 6 3 1 19 25 13
Van Buren Soccer Club GU-12 9 3 4 2 11 24 18
Pacesetter South 2008 Girls Red 10 3 5 2 11 20 22
AW 2008 Girls Blue 9 3 5 1 10 14 23
FCA Oregon Girls U12 10 1 9 0 3 8 51
Maumee Express Girls 2009/08 10 1 9 0 3 5 51
               
G12 D3 NO D1              
Team Games Wins Losses Ties Pts GF GA
Archbold GU12 10 9 1 0 27 39 13
ESSL Arsenal GU12G 10 6 2 2 20 18 10
Evergreen Lady Vikings GU12 Team 10 3 1 6 15 20 16
Bryan Girls U12 Travel 9 4 3 2 14 19 9
LCTSC Crush 9 4 4 1 13 19 19
GTFC Impact 08 Blue 10 3 4 3 12 14 13
Defiance Girls U12/2008 10 1 5 4 7 17 24
BGSC Girls U12 10 0 10 0 0 4 46
               
G13 D1              
Team Games Wins Losses Ties Pts GF GA
NBUSC GU13 10 7 1 2 23 24 6
AC Elite GU-13 10 4 1 5 17 16 9
AAFC 10 4 2 4 16 17 10
Bryan Girls U13 Travel 10 2 4 4 10 11 17
FCA Oregon Girls U13 10 0 9 1 1 6 32
               
G13 D2              
Team Games Wins Losses Ties Pts GF GA
Delta FC G13 10 9 0 1 28 36 14
Liberty Benton FC U-13 Girls 10 7 3 0 21 33 18
GTFC Impact 07 Blue 10 5 4 1 16 25 23
Defiance Girls U13/2007 10 2 8 0 6 28 48
ESSL Arsenal GU13 10 1 9 0 3 21 40
               
G14 D1              
Team Games Wins Losses Ties Pts GF GA
Pacesetter South 2006/07 Girls Red 10 6 1 3 21 22 9
Oregon Crew GU14 10 7 3 0 21 20 12
RSC Lady Falcons 10 5 2 3 18 16 7
FCA NWO Girls 06 Navy 10 2 6 2 8 11 19
Maumee Express Girls 2007/06 10 0 8 2 2 4 26
               
G14 D2              
Team Games Wins Losses Ties Pts GF GA
GTFC Impact 06 Blue 10 9 0 1 28 57 3
ESSL Arsenal GU14 9 7 2 0 21 55 10
Van Buren Soccer Club GU-14 9 5 4 0 15 37 32
Bedford Travel GU14 10 3 6 1 10 18 31
Wauseon G14 10 3 7 0 9 14 68
LCTSC Lady Tigers 8 0 8 0 0 14 51
               
G15 D1              
Team Games Wins Losses Ties Pts GF GA
GTFC Impact 05 Fall Club 10 10 0 0 30 59 3
All American FC 10 6 2 2 20 23 15
Maumee Express Girls 2006/05 10 4 5 1 13 17 26
Bryan Girls U15 Travel 10 4 5 1 13 15 31
Sylvania United U14/15 10 1 6 3 6 17 38
FCA Oregon Girls U15 10 1 8 1 4 19 37
               
G15 D2              
Team Games Wins Losses Ties Pts GF GA
GTFC Impact 05 Grey 10 10 0 0 30 59 1
Delta FC G15 9 5 2 2 17 22 16
Archbold GU15 10 5 3 2 17 32 13
GTFC Impact 05 White FC 9 4 2 3 15 24 11
AW 2005-06 Girls White 10 4 5 1 13 27 30
Bluffton Black U15 10 1 7 2 5 9 46
BGSC Girls U13/14/15 10 0 10 0 0 1 57